Broker communications
These alerts are designed to keep you up-to-date on relevant information about our products, policies, and procedures.
If you are not receiving these communications, please submit your information here or contact your sales representative or Producer Services to ensure we have your most current contact information.
2025 Cross lines of business
| Communications | Date sent | Contact |
|---|---|---|
| New Broker Services phone experience | 05/09/2025 | Don Newland |
| Commercial Broker Newsletter - April | 04/25/2025 | Thomas Kloos |
| Commercial Broker Newsletter - March | 03/20/2025 | Thomas Kloos |
| Commercial Broker Newsletter - January | 01/31/2025 | Thomas Kloos |
| Ascendiun | 01/02/2025 | Thomas Kloos |
2025 Individual and Family Plans
| Communications | Date sent | Contact |
|---|---|---|
| Enrollment Platform Launch | 05/05/2025 | Don Newland |
| IFP Broker Newsletter - April | 04/29/2025 | Don Newland |
| Optum and Monarch now part of Trio HMO-IFP Network | 04/02/2025 | Don Newland |
| IFP Broker Newsletter - March | 03/25/2025 | Don Newland |
| IFP Broker Newsletter - February | 02/25/2025 | Don Newland |
| IFP SEP Webinar | 02/20/2025 | Don Newland |
| IFP Broker Newsletter - January | 01/23/2025 | Don Newland |
2025 Medicare and Med Supp
| Communications | Date sent | Contact |
|---|---|---|
| Medicare Broker Newsletter - March | 03/28/2025 | Don Newland |
| CMS Withdraws Upcoming Change to Disaster/Emergency SEP Process | 03/24/2025 | Don Newland |
| Medicare Broker Newsletter - February | 02/28/2025 | Don Newland |
| Medicare Broker Newsletter - January | 01/29/2025 | Don Newland |
2025 Small Business
| Communications | Date sent | Contact |
|---|---|---|
| Small Business Q3 Cycle Launch | 04/03/2025 | Elisa Palonpon |
| Small Business Q2 Cycle Launch | 01/02/2025 |
Elisa Palonpon |
2025 Large Group
| Communications | Date sent | Contact |
|---|---|---|
| N/A | N/A | N/A |
2025 Mandates Communications
Find more on our Mandates resource page
| Communications | Date sent | Contact |
|---|---|---|
| N/A | N/A | N/A |
2024 Cross lines of business
| Communications | Date sent | Contact |
|---|---|---|
| Commercial Broker Newsletter - December | 12/19/2024 | Thomas Kloos |
| Pharmacy Broker Newsletter | 12/03/2024 | Thomas Kloos |
| Commercial Broker Newsletter - November | 11/21/2024 | Thomas Kloos |
| Commercial Broker Newsletter - October | 10/25/2024 | Thomas Kloos |
| Member Health Record | 10/21/2024 | Mhari Scott |
| Broker Connection Dashboard | 10/04/2024 | Don Newland |
| Commercial Broker Newsletter - September | 09/27/2024 | Thomas Kloos |
| Commercial Broker Newsletter - August | 08/30/2024 | Thomas Kloos |
| Commercial Broker Newsletter - June | 06/13/2024 | Thomas Kloos |
| Commercial Broker Newsletter - May | 05/03/2024 | Thomas Kloos |
| Pushing the boundaries of enrollment tools | 04/03/2024 | Thomas Kloos |
| Commercial Broker Newsletter - March | 03/21/2024 | Thomas Kloos |
| Commercial Broker Newsletter - February | 02/29/2024 | Thomas Kloos |
| Medical Loss Ratio Survey* | 01/10/2024 | Surabhi Narain |
2024 Individual and Family Plans
2024 Medicare and Med Supp
2024 Small Business
| Communications | Date sent | Contact |
|---|---|---|
| Digital Renewals | 10/15/2024 | Matt Rogers |
| Small Business Q1 Cycle Launch | 10/03/2024 | Elisa Palonpon |
| Small Business Broker Newsletter - July | 07/18/2024 | Thomas Kloos |
| Small Business Cycle Launch | 07/11/2024 | Thomas Kloos |
| Your Q3 2024 Small Business Cycle Launch | 04/04/2024 | Elisa Palonpon |
| Guidelines and reminders for the trusted advisor | 03/06/2024 | Thomas Kloos |
| Small Business Broker Newsletter - January | 01/31/2024 | Thomas Kloos |
| Q2 2024 Small Business Market Launch | 01/04/2024 | Thomas Kloos |
2024 Large Group
| Communications | Date sent | Contact |
|---|---|---|
| Large Group Cycle Launch | 05/28/2024 | Kelsey Minner |
2024 Mandates Communications
Find more on our Mandates resource page
| Communications | Date sent | Contact |
|---|---|---|
| N/A | N/A | N/A |
* Sent to brokers with impacted clients.


